Babolat Propulse Fury 3 All Court Mens Tennis Shoes
Couldn't load pickup availability
* Interest free credit agreements of 12 months or less are not regulated by the Financial Conduct Authority and are not subject to the jurisdiction of the Financial Ombudsman Service.
Finance is provided by Zopa Bank Limited, trading as DivideBuy. Lending is subject to your individual circumstances and satisfactory completion of Zopa Bank Limited’s credit checks. It is important that you do not take on more borrowing than you can afford. If you miss your repayments this may impact your credit rating and make it more difficult to obtain credit in the future. Lending is subject to Zopa Bank Limited’s terms and conditions.
Fast check - won't affect your credit rating.
Size Guide
Size Guide
| Size UK | Size EU | Size US | Size (in cm) | Size (in inches) |
|---|---|---|---|---|
| 6 | 39 | 6.5 | 24.5 | 9.8 |
| 6.5 | 40 | 7 | 25 | 10 |
| 7 | 40.5 | 7.5 | 25.5 | 10.2 |
| 7.5 | 41 | 8 | 26 | 10.5 |
| 8 | 42 | 8.5 | 26.5 | 10.7 |
| 8.5 | 42.5 | 9 | 27 | 10.9 |
| 9 | 43 | 9.5 | 27.5 | 11.1 |
| 9.5 | 44 | 10 | 28 | 11.3 |
| 10 | 44.5 | 10.5 | 28.5 | 11.5 |
| 10.5 | 45 | 11 | 29 | 11.7 |
| 11 | 46 | 11.5 | 29.5 | 11.9 |
| 11.5 | 46.5 | 12 | 30 | 12.1 |
| 12 | 47 | 12.5 | 30.5 | 12.3 |
| 12.5 | 48 | 13 | 31 | 12.5 |
| 13.5 | 49 | 14 | 32 | 12.9 |
Pay monthly in 3 interest-free instalments.
Autopay with your card. 18+ terms apply.
Clearpay lends you a fixed amount of credit so you can pay for your purchase over 4 instalments, due every 2 weeks. T&Cs and other eligibility criteria apply at clearpay.co.uk/terms
Spend at least £1,000.00 to spread the cost with DivideBuy
Representative APR: 0%
| Size UK | Size EU | Size US | Size (in cm) | Size (in inches) |
|---|---|---|---|---|
| 6 | 39 | 6.5 | 24.5 | 9.8 |
| 6.5 | 40 | 7 | 25 | 10 |
| 7 | 40.5 | 7.5 | 25.5 | 10.2 |
| 7.5 | 41 | 8 | 26 | 10.5 |
| 8 | 42 | 8.5 | 26.5 | 10.7 |
| 8.5 | 42.5 | 9 | 27 | 10.9 |
| 9 | 43 | 9.5 | 27.5 | 11.1 |
| 9.5 | 44 | 10 | 28 | 11.3 |
| 10 | 44.5 | 10.5 | 28.5 | 11.5 |
| 10.5 | 45 | 11 | 29 | 11.7 |
| 11 | 46 | 11.5 | 29.5 | 11.9 |
| 11.5 | 46.5 | 12 | 30 | 12.1 |
| 12 | 47 | 12.5 | 30.5 | 12.3 |
| 12.5 | 48 | 13 | 31 | 12.5 |
| 13.5 | 49 | 14 | 32 | 12.9 |
Key features
Key features
- Type: All court
- Weight: 370g (13oz)
- Heel-to-toe Drop: 10mm
Upper:
- Breathable mesh upper
- Padded tongue
- Lace-In lacing system to minimise friction and prevent the laces from breaking
- Powerbelt strap grants exceptional lateral support, increased stability and a glove-like fit
- 360-degree Fit delivering a snug fit and the right amount of comfort
Midsole:
- KPRS-X 2 grants added heel protection and shock absorption with a flexible EVA foam
- S-Block delivering increased lateral support and stability
- OrthoLite® insole ensuring a comfortable feel and moisture absorption
Outsole:
- Michelin premium rubber outsole offers wear and tear reduction and an improved grip
Description
Description
Reviews (1)
Reviews (1)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






